Tool comparisons
Prices, limits and terms for two or three tools, side by side.
| Decision detail | n8n | Zapier |
|---|---|---|
| Plan | Starter annual | Free workflows |
| Provider-listed price | EUR 240.00 paid annually | USD 0.00 per month |
| Monthly equivalent | EUR 20.00 monthly equivalent | USD 0.00 monthly |
| Availability | See provider eligibility | See provider eligibility |
| Eligibility | Unspecified | Unspecified |
| Limits | €20 per month billed annually. 2,500 workflow executions per month. Unlimited users; external services may charge separately. | 100 tasks per month; two-step Zap workflows. Agent and chatbot paid features are separate products. |
| Commitment | 12 months | Unspecified |
| Price source | Source ↗ · 2026-09-13T18:48:38Z | Source ↗ · 2026-09-13T19:48:25Z |
| Tax | VAT treatment unspecified | VAT treatment unspecified |
| Minimum seats | 1 | 1 |
| Cost basis | Per subscription or unspecified | Per subscription or unspecified |
| Category | automation | automation |
| Capabilities | automation | automation |
| uk availability | Unspecified for this plan | Unspecified for this plan |
| vat | Unspecified for this plan | Unspecified for this plan |
| cancellation | Unspecified for this plan | Unspecified for this plan |
| refund | Unspecified for this plan | Unspecified for this plan |
| auto renewal | Unspecified for this plan | Unspecified for this plan |
| commercial rights | Unspecified for this plan | Unspecified for this plan |
| data storage | Unspecified for this plan | Unspecified for this plan |
| inference region | Unspecified for this plan | Unspecified for this plan |
| training policy | Unspecified for this plan | Unspecified for this plan |
| retention | Unspecified for this plan | Unspecified for this plan |
| dpa | Unspecified for this plan | Unspecified for this plan |
| uk transfer | Unspecified for this plan | Unspecified for this plan |
| subprocessors | Unspecified for this plan | Unspecified for this plan |
| security evidence | Unspecified for this plan | Unspecified for this plan |
| nhs evidence | Unspecified for this plan | Unspecified for this plan |
| data export | Unspecified for this plan | Unspecified for this plan |
| support | Unspecified for this plan | Unspecified for this plan |
| execution units | Workflow executions rather than each workflow step verified (Cloud)
| Unspecified for this plan |
| included executions | 2,500 per month verified (Starter)
| Unspecified for this plan |
| self hosting | Unspecified for this plan | Unspecified for this plan |
| human approval | Unspecified for this plan | Unspecified for this plan |
| integrations | Unspecified for this plan | Unspecified for this plan |
| credential storage | Unspecified for this plan | Unspecified for this plan |
| audit logs | Unspecified for this plan | Unspecified for this plan |
| In your stack |
The address of this comparison contains product and plan choices only. Private stack details are saved separately.
Fathom and Granola editorial comparison · Bolt and Lovable editorial comparison · More about my work
