Tool comparisons
Prices, limits and terms for two or three tools, side by side.
| Decision detail | ZCode | Cursor |
|---|---|---|
| Plan | Unspecified | Hobby |
| Provider-listed price | Price unspecified | USD 0.00 per month |
| Monthly equivalent | Unspecified | USD 0.00 monthly |
| Availability | See provider eligibility | See provider eligibility |
| Eligibility | Unspecified | Unspecified |
| Limits | Unspecified | Limited Agent requests. No credit card required. |
| Commitment | Unspecified | Unspecified |
| Price source | Source unspecified · Current check pending | Source ↗ · 2026-09-13T18:48:38Z |
| Tax | VAT treatment unspecified | VAT treatment unspecified |
| Minimum seats | Unspecified | 1 |
| Cost basis | Per subscription or unspecified | Per subscription or unspecified |
| Category | coding | coding |
| Capabilities | coding agent | coding agent |
| uk availability | Unspecified for this plan | Unspecified for this plan |
| vat | Unspecified for this plan | Unspecified for this plan |
| cancellation | Unspecified for this plan | Unspecified for this plan |
| refund | Unspecified for this plan | Unspecified for this plan |
| auto renewal | Unspecified for this plan | Unspecified for this plan |
| commercial rights | Unspecified for this plan | Unspecified for this plan |
| data storage | Unspecified for this plan | Unspecified for this plan |
| inference region | Unspecified for this plan | Unspecified for this plan |
| training policy | Unspecified for this plan | Turning Privacy Mode off permits code and interaction data to be stored and used for training. The applicable policy depends on the account or workspace setting. verified (Privacy Mode setting)
Vendor documentation checked by Codex; no first-hand product test. Report an update |
| retention | Unspecified for this plan | Unspecified for this plan |
| dpa | Unspecified for this plan | Unspecified for this plan |
| uk transfer | Unspecified for this plan | Unspecified for this plan |
| subprocessors | Unspecified for this plan | Unspecified for this plan |
| security evidence | Unspecified for this plan | Unspecified for this plan |
| nhs evidence | Unspecified for this plan | Unspecified for this plan |
| data export | Unspecified for this plan | Unspecified for this plan |
| support | Unspecified for this plan | Unspecified for this plan |
| model providers | Unspecified for this plan | Unspecified for this plan |
| byok | Unspecified for this plan | Unspecified for this plan |
| execution location | Unspecified for this plan | Requests pass through Cursor’s backend even with a personal API key; file contents may be temporarily cached. verified (All listed plans)
Vendor documentation checked by Codex; no first-hand product test. Report an update |
| repository access | Unspecified for this plan | Unspecified for this plan |
| approvals | Unspecified for this plan | Unspecified for this plan |
| network access | Unspecified for this plan | Unspecified for this plan |
| code export | Unspecified for this plan | Unspecified for this plan |
| privacy mode | Unspecified for this plan | With Privacy Mode enabled, Cursor does not train on customer data. Provider abuse investigation and explicitly enabled non-ZDR models are exceptions to blanket retention assumptions. verified (Privacy Mode enabled)
Vendor documentation checked by Codex; no first-hand product test. Report an update |
| In your stack |
The address of this comparison contains product and plan choices only. Private stack details are saved separately.
Fathom and Granola editorial comparison · Bolt and Lovable editorial comparison · More about my work
